
Sample Food Menu
| small things | |||
| bread / olives | 0.95 /2.25 | ||
| chicken wings in hot sauce | 4.85 | ||
| bacon & sweetcorn chowder | 4.50 | ||
| tomato bruschetta | 3.75 | ||
| garlic mushroom bruschetta | 4.15 | ||
| sandwiches | |||
| tuna mayo, sweetcorn & red onion | 4.50 | ||
| bacon, lettuce & tomato | 4.50 | ||
| free range egg mayo and cress | 3.95 | ||
| bagel, smoked salmon & cream cheese | 4.75 | ||
| pastrami, cheese & coleslaw | 4.75 | ||
| grill | |||
| 6oz skirt steak marinated in garlic & rosemary | 6.95 | ||
| 12oz T bone steak marinated in garlic & rosemary | 19.95 | ||
| 8oz swordfish steak served with balsamic reduction | 13.50 | ||
| veggie burger (chargrilled pepper, aubergine & courgette with mozzarella and pesto | 7.25 | ||
| 6oz homemade burger with cheese, mayo, tomato, lettuce & onion | 7.65 | ||
| coleyslaw burger (deep fried battered coley with coleslaw) | 7.50 | ||
| grilled turkey burger with bacon, stuffing and cranberry relish | 7.95 | ||
| 3 x 2oz slider selection (mini beef, pork & fish burgers) | 2.95 each | 7.95 | |
| pizza | |||
| cheesy garlic bread | 3.95 | ||
| cheese & tomato | 4.95 | ||
| anchovy, caper & chilli | 5.50 | ||
| spicy salami | 5.60 | ||
| bacon & mushroom | 5.95 | ||
| gorgonzola & sun dried tomato | 5.95 | ||
|
extra toppings gorgonzola, mozzarella, haggis, sun dried tomatoes, rocket, spicy salami, mushrooms, olives, meatballs, anchovies, bacon, chicken, caramelised onions, red onions |
0.75 each | ||
| pasta & risotto etc | |||
| garganelli, roast duck & mushroom | 10.95 | ||
| penne carbonara * | 7.25 | ||
| rigatoni, bacon, chilli & tomato * | 7.50 | ||
| linguine, chicken & pesto * | 7.95 | ||
| seafood & tomato stew | 10.50 | ||
| mushroom risotto | 9.50 | ||
| salads | |||
| caesar * | 3.95 | ||
| with chicken * | 5.20 | ||
| with smoked mackerel * | 5.20 | ||
| olive, anchovy, caper & chilli | 4.50 | ||
| tomato, mozzarella & basil | 4.50 | ||
|
|
|||
| sides | |||
| coleslaw | 1.50 | ||
| chips / boiled potatoes | 2.50 | ||
| rocket & tomato salad | 2.95 | ||
| garlic mayo | 0.75 | ||
| pepper sauce | 1.50 | ||
| desserts | |||
| brownie & eggnog ice-cream | 4.75 | ||
| tiramisu | 3.75 | ||
| panna cotta & mulled wine fruits | 4.50 | ||
| gingerbread cake with mince pie icecream | 4.65 | ||
| banoffee sundae | 4.25 | ||
| * bigger portions are available | |||